|
TPCCLIB
|
Regional Logan plot. More...
Go to the source code of this file.
Functions | |
| int | best_logan_reed (double *x, double *y, double *wx, double *wy, int nr, int min_nr, double *slope, double *ic, double *nwss, double *sslope, double *sic, double *cx, double *cy, int *bnr, int verbose) |
| int | best_logan_regr (double *x, double *y, double *wx, double *wy, int nr, int min_nr, double *slope, double *ic, double *r, double *sslope, double *sic, int *bnr, int verbose) |
Regional Logan plot.
Estimation of the tracer distribution volume or distribution volume ratio from regional PET data using Logan multiple-time graphical analysis.
Definition in file logan.c.
| int best_logan_reed | ( | double * | x, |
| double * | y, | ||
| double * | wx, | ||
| double * | wy, | ||
| int | nr, | ||
| int | min_nr, | ||
| double * | slope, | ||
| double * | ic, | ||
| double * | nwss, | ||
| double * | sslope, | ||
| double * | sic, | ||
| double * | cx, | ||
| double * | cy, | ||
| int * | bnr, | ||
| int | verbose ) |
Finds the best least-squares line to (x,y)-data, leaving points out from the beginning.
| x | Plot x axis values |
| y | Plot y axis values |
| wx | Weighting factors for x |
| wy | Weighting factors for y |
| nr | Nr of plot data points |
| min_nr | Min nr of points to use in the fit; must be >=4 |
| slope | Slope is returned in here |
| ic | Y axis intercept is returned in here |
| nwss | sqrt(WSS)/wsum is returned here |
| sslope | Expected sd of slope at calculated points |
| sic | Expected sd of intercept at calculated points |
| cx | Calculated x data points |
| cy | Calculated y data points |
| bnr | Number of points in the best fit (incl data with w=0) |
| verbose | Verbose level; if zero, then nothing is printed to stderr or stdout |
Definition at line 717 of file logan.c.
| int best_logan_regr | ( | double * | x, |
| double * | y, | ||
| double * | wx, | ||
| double * | wy, | ||
| int | nr, | ||
| int | min_nr, | ||
| double * | slope, | ||
| double * | ic, | ||
| double * | r, | ||
| double * | sslope, | ||
| double * | sic, | ||
| int * | bnr, | ||
| int | verbose ) |
Find the best regression line to (x,y)-data, leaving points out from the beginning.
| x | Plot x axis values |
| y | Plot y axis values |
| wx | Weighting factors for x |
| wy | Weighting factors for y |
| nr | Nr of plot data points |
| min_nr | Min nr of points to use in the fit; must be >=4 |
| slope | Slope is returned in here |
| ic | Y axis intercept is returned in here |
| r | Pearson's correlation coefficient is returned here |
| sslope | Expected sd of slope at calculated points |
| sic | Expected sd of intercept at calculated points |
| bnr | Number of points in the best fit (incl data with w=0) |
| verbose | Verbose level; if zero, then nothing is printed to stderr or stdout |
Definition at line 792 of file logan.c.