TPCCLIB
Loading...
Searching...
No Matches
dcmdictionary.c
Go to the documentation of this file.
1
4/*****************************************************************************/
5#include "tpcclibConfig.h"
6/*****************************************************************************/
7#include <stdio.h>
8#include <stdlib.h>
9#include <math.h>
10#include <time.h>
11#include <string.h>
12/*****************************************************************************/
13#include "tpcextensions.h"
14/*****************************************************************************/
15#include "tpcdcm.h"
16/*****************************************************************************/
17
18/*****************************************************************************/
21typedef struct DCM_DICT {
23 unsigned short int group;
25 unsigned short int element;
27 char vr[8];
35 char type[8];
37 char descr[80];
38} DCM_DICT;
39
56static DCM_DICT dcmdict[]={
57{ 0x0000, 0x0000, "UL", "3", "Command Group Length" },
58{ 0x0000, 0x0001, "UL", "2", "Length to End" },
59{ 0x0000, 0x0002, "UI", "3", "Affected SOP Class UID" },
60{ 0x0000, 0x0003, "UI", "3", "Requested SOP Class UID" },
61{ 0x0000, 0x0010, "SH", "2", "Command Recognition Code" },
62{ 0x0000, 0x0100, "US", "3", "Command Field" }, //< C-STORE-RQ, C-STORE-RSP, C-GET-RQ, ...
63{ 0x0000, 0x0110, "US", "3", "Message ID" },
64{ 0x0000, 0x0120, "US", "3", "Message Id being Responded to" },
65{ 0x0000, 0x0200, "AE", "2", "Initiator" },
66{ 0x0000, 0x0300, "AE", "2", "Receiver" },
67{ 0x0000, 0x0400, "AE", "2RET", "Find Location" },
68{ 0x0000, 0x0600, "AE", "3", "Move Destination" },
69{ 0x0000, 0x0700, "US", "3", "Priority" },
70{ 0x0000, 0x0800, "US", "3", "Data Set Type" },
71{ 0x0000, 0x0850, "US", "2", "Number of Matches" },
72{ 0x0000, 0x0860, "US", "2", "Response Sequence Number" },
73{ 0x0000, 0x0900, "US", "3", "Status" },
74{ 0x0000, 0x0901, "AT", "3", "Offending Element" },
75{ 0x0000, 0x0902, "LO", "3", "Error Comment" },
76{ 0x0000, 0x0903, "US", "3", "Error ID" },
77{ 0x0000, 0x1000, "UI", "3", "Affected SOP Instance UID" },
78{ 0x0000, 0x1001, "UI", "3", "Requested SOP Instance UID" },
79{ 0x0000, 0x1002, "US", "3", "Event Type ID" },
80{ 0x0000, 0x1005, "AT", "3", "Attribute Identifier List" },
81{ 0x0000, 0x1008, "US", "3", "Action Type ID" },
82{ 0x0000, 0x1012, "UI", "3", "Requested SOP Instance UID List" },
83{ 0x0000, 0x1020, "US", "3", "Number of Remaining Sub-operations" },
84{ 0x0000, 0x1021, "US", "3", "Number of Completed Sub-operations" },
85{ 0x0000, 0x1022, "US", "3", "Number of Failed Sub-operations" },
86{ 0x0000, 0x1023, "US", "3", "Number of Warning Sub-operations" },
87{ 0x0000, 0x1030, "AE", "3", "Move Originator Application Entity Title" },
88{ 0x0000, 0x1031, "US", "3", "Move Originator Message ID" },
89{ 0x0000, 0x4000, "LT", "2", "Dialog Receiver" },
90{ 0x0000, 0x4010, "LT", "2", "Terminal Type" },
91{ 0x0000, 0x5010, "LO", "3RET", "Message Set ID" },
92{ 0x0000, 0x5020, "LO", "3RET", "End Message Set ID" },
93
94{ 0x0002, 0x0000, "UL", "3", "Meta Element Group Length" },
95{ 0x0002, 0x0001, "OB", "3", "File Meta Information Version" },
96{ 0x0002, 0x0002, "UI", "3", "Media Stored SOP Class UID" },
97{ 0x0002, 0x0003, "UI", "3", "Media Stored SOP Instance UID" },
98{ 0x0002, 0x0010, "UI", "3", "Transfer Syntax UID" },
99{ 0x0002, 0x0012, "UI", "3", "Implementation Class UID" },
100{ 0x0002, 0x0013, "SH", "3", "Implementation Version Name" },
101{ 0x0002, 0x0016, "AE", "3", "Source Application Entity Title" },
102{ 0x0002, 0x0017, "AE", "3", "Sending Application Entity Title" },
103{ 0x0002, 0x0018, "AE", "3", "Receiving Application Entity Title" },
104{ 0x0002, 0x0100, "UI", "3", "Private Information Creator UID" },
105{ 0x0002, 0x0102, "OB", "3", "Private Information" },
106
107{ 0x0004, 0x0000, "UL", "3", "File Set Group Length" },
108{ 0x0004, 0x1130, "CS", "3", "File-set ID" },
109{ 0x0004, 0x1141, "CS", "3", "File-set Descriptor File File ID" },
110{ 0x0004, 0x1142, "CS", "3", "Specific Character Set of File-set Descriptor File" },
111{ 0x0004, 0x1200, "UL", "3", "Offset of the First Directory Record of the Root Directory Entity" },
112{ 0x0004, 0x1202, "UL", "3", "Offset of the Last Directory Record of the Root Directory Entity" },
113{ 0x0004, 0x1212, "US", "3", "File-set Consistency Flag" },
114{ 0x0004, 0x1220, "SQ", "3", "Directory Record Sequence" },
115{ 0x0004, 0x1400, "UL", "3", "Next Directory Record Offset" },
116{ 0x0004, 0x1410, "US", "3", "Record In-use Flag" },
117{ 0x0004, 0x1420, "UL", "3", "Offset of Referenced Lower-Level Directory Entity" },
118{ 0x0004, 0x1430, "CS", "3", "Directory Record Type" }, //< PATIENT,STUDY,SERIES,IMAGE
119{ 0x0004, 0x1432, "UI", "3", "Private Record UID" },
120{ 0x0004, 0x1500, "CS", "3", "Referenced File ID" },
121{ 0x0004, 0x1504, "UL", "3RET", "MRDR Directory Record Offset" },
122{ 0x0004, 0x1510, "UI", "3", "Referenced SOP Class UID in File" },
123{ 0x0004, 0x1511, "UI", "3", "Referenced SOP Instance UID in File" },
124{ 0x0004, 0x1512, "UI", "3", "Referenced Transfer Syntax UID in File" },
125{ 0x0004, 0x151A, "UI", "3", "Referenced Related General SOP Class UID in File" },
126{ 0x0004, 0x1600, "UL", "3RET", "Number of References" },
127
128{ 0x0008, 0x0000, "UL", "3", "Identifying Group Length" },
129{ 0x0008, 0x0001, "UL", "2RET", "Length to End" }, //< Retired
130{ 0x0008, 0x0005, "CS", "3", "Specific Character Set" },
131{ 0x0008, 0x0006, "SQ", "3", "Language Code Sequence" },
133{ 0x0008, 0x0008, "CS", "3", "Image Type" },
134{ 0x0008, 0x000A, "US", "3", "Sequence Item Number" },
135{ 0x0008, 0x0010, "CS", "2", "Recognition Code" }, //< Retired
136{ 0x0008, 0x0012, "DA", "3", "Instance Creation Date" },
137{ 0x0008, 0x0013, "TM", "3", "Instance Creation Time" },
138{ 0x0008, 0x0014, "UI", "3", "Instance Creator UID" },
139{ 0x0008, 0x0015, "DT", "3", "Instance Coercion Date Time" },
140{ 0x0008, 0x0016, "UI", "3", "SOP Class UID" }, //< See dcmsop.c
141{ 0x0008, 0x0018, "UI", "3", "SOP Instance UID" }, //< Globally unique in each file.
142{ 0x0008, 0x001A, "UI", "3", "Related General SOP Class UID" },
143{ 0x0008, 0x001B, "UI", "3", "Original Specialized SOP Class UID" },
144{ 0x0008, 0x0020, "DA", "3", "Study Date" }, // YYYY.MM.DD
145{ 0x0008, 0x0021, "DA", "3", "Series Date" },
146{ 0x0008, 0x0022, "DA", "3", "Acquisition Date" },
147{ 0x0008, 0x0023, "DA", "2C", "Content Date" },
148{ 0x0008, 0x0024, "DA", "3", "Overlay Date" }, //< Retired
149{ 0x0008, 0x0025, "DA", "3", "Curve Date" }, //< Retired
150{ 0x0008, 0x002A, "DT", "3", "Acquisition Date Time" },
151{ 0x0008, 0x0030, "TM", "3", "Study Time" }, // hh.mm.ss.frac
152{ 0x0008, 0x0031, "TM", "3", "Series Time" },
153{ 0x0008, 0x0032, "TM", "3", "Acquisition Time" },
154{ 0x0008, 0x0033, "TM", "2C", "Content Time" },
155{ 0x0008, 0x0034, "TM", "3", "Overlay Time" }, //< Retired
156{ 0x0008, 0x0035, "TM", "3", "Curve Time" }, //< Retired
157{ 0x0008, 0x0040, "US", "2RET", "Old Data Set Type" }, //< Retired
158{ 0x0008, 0x0041, "SH", "2RET", "Old Data Set Subtype" }, //< Retired
159{ 0x0008, 0x0042, "CS", "3RET", "Nuclear Medicine Series Type" }, //< Retired
160{ 0x0008, 0x0050, "SH", "3", "Accession Number" },
161{ 0x0008, 0x0051, "SQ", "3", "Issuer of Accession Number Sequence" },
162{ 0x0008, 0x0052, "CS", "3", "Query/Retrieve Level" }, //< STUDY, SERIES, IMAGE
163{ 0x0008, 0x0053, "CS", "1", "Query/Retrieve View" },
164{ 0x0008, 0x0054, "AE", "3", "Retrieve AE Title" },
165{ 0x0008, 0x0056, "CS", "3", "Instance Availability" },
166{ 0x0008, 0x0058, "AE", "3", "Failed SOP Instance UID List" },
167{ 0x0008, 0x0060, "CS", "3", "Modality" }, // PT,CT,NM,MR,ST,DS,DR,US,OT,...
168{ 0x0008, 0x0061, "CS", "3CP", "Modalities in Study" },
169{ 0x0008, 0x0062, "UI", "3", "SOP Classes in Study" },
170{ 0x0008, 0x0063, "SQ", "3", "Anatomic Regions in Study Code Sequence" },
171{ 0x0008, 0x0064, "CS", "3", "Conversion Type" },
172{ 0x0008, 0x0068, "CS", "3", "Presentation Intent Type" },
173{ 0x0008, 0x0070, "LO", "3", "Manufacturer" },
174{ 0x0008, 0x0080, "LO", "1C", "Institution Name" }, //< Required if no (0008,0082)
175{ 0x0008, 0x0081, "ST", "3", "Institution Address" },
176{ 0x0008, 0x0082, "SQ", "1C", "Institution Code Sequence" }, //< Required if no (0008,0080)
177{ 0x0008, 0x0090, "PN", "3", "Referring Physician's Name" },
178{ 0x0008, 0x0092, "ST", "3", "Referring Physician's Address" },
179{ 0x0008, 0x0094, "SH", "3", "Referring Physician's Telephone Numbers" },
180{ 0x0008, 0x0096, "SQ", "3", "Referring Physician Identification Sequence" },
181{ 0x0008, 0x0100, "SH", "1C", "Code Value" }, //< The identifier of the Coded Entry.
182{ 0x0008, 0x0101, "LO", "1", "Extended Code Value" }, //< DICOS
183{ 0x0008, 0x0102, "SH", "1COD", "Coding Scheme Designator" }, //< Mandatory if 0008,0100 is present.
184{ 0x0008, 0x0103, "SH", "1COD", "Coding Scheme Version" },
185{ 0x0008, 0x0104, "LO", "1", "Code Meaning" },
186{ 0x0008, 0x0105, "CS", "3COD", "Mapping Resource" },
187{ 0x0008, 0x0106, "DT", "1COD", "Context Group Version" },
188{ 0x0008, 0x0107, "DT", "1COD", "Context Group Local Version" },
189{ 0x0008, 0x010B, "CS", "3COD", "Context Group Extension Flag" },
190{ 0x0008, 0x010C, "UI", "3COD", "Coding Scheme UID" },
191{ 0x0008, 0x010D, "UI", "1COD", "Context Group Extension Creator UID" },
192{ 0x0008, 0x010E, "SQ", "3COD", "Mapping Resource Sequence" },
193{ 0x0008, 0x010F, "CS", "3COD", "Context Identifier" },
194{ 0x0008, 0x0110, "SQ", "3COD", "Coding Scheme Identification Sequence" },
195{ 0x0008, 0x0112, "LO", "3COD", "Coding Scheme Registry" },
196{ 0x0008, 0x0114, "ST", "3COD", "Coding Scheme External ID" },
197{ 0x0008, 0x0115, "ST", "3COD", "Coding Scheme Name" },
198{ 0x0008, 0x0116, "ST", "3COD", "Coding Scheme Responsible Organization" },
199{ 0x0008, 0x0117, "UI", "3COD", "Context UID" },
200{ 0x0008, 0x0118, "UI", "3COD", "Mapping Resource UID" },
201{ 0x0008, 0x0201, "SH", "3", "Time Zone Offset From UTC" },
202{ 0x0008, 0x1000, "LO", "2RET", "Network ID" },
203{ 0x0008, 0x1010, "SH", "3", "Station Name" },
204{ 0x0008, 0x1030, "LO", "3", "Study Description" },
205{ 0x0008, 0x1032, "SQ", "3", "Procedure Code Sequence" },
206{ 0x0008, 0x103E, "LO", "3", "Series Description" }, //< Add for derived DICOM image.
207{ 0x0008, 0x103F, "SQ", "3", "Series Description Code Sequence" }, //< Remove from derived DICOM image.
208{ 0x0008, 0x1040, "LO", "3", "Institutional Department Name" },
209{ 0x0008, 0x1048, "PN", "3", "Physician of Record" },
210{ 0x0008, 0x1049, "SQ", "1", "Physicians​ Of Record ​Identification ​Sequence" },
211{ 0x0008, 0x1050, "PN", "3", "Performing Physician's Name" },
212{ 0x0008, 0x1052, "SQ", "3", "Performing Physician Identification Sequence" },
213{ 0x0008, 0x1060, "PN", "3", "Name of Physician(s) Reading Study" },
214{ 0x0008, 0x1062, "SQ", "3", "Physician(s) Reading Study Identification Sequence" },
215{ 0x0008, 0x1070, "PN", "3", "Operator's Name" },
216{ 0x0008, 0x1072, "SQ", "3", "Operator Identification Sequence" },
217{ 0x0008, 0x1080, "LO", "3", "Admitting Diagnoses Description" },
218{ 0x0008, 0x1084, "SQ", "3", "Admitting Diagnosis Code Sequence" },
219{ 0x0008, 0x1090, "LO", "3", "Manufacturer's Model Name" },
220{ 0x0008, 0x1100, "SQ", "3", "Referenced Results Sequence" },
221{ 0x0008, 0x1110, "SQ", "3", "Referenced Study Sequence" },
222{ 0x0008, 0x1111, "SQ", "3", "Referenced Performed Procedure Step Sequence" },
223{ 0x0008, 0x1115, "SQ", "3", "Referenced Series Sequence" },
224{ 0x0008, 0x1120, "SQ", "3", "Referenced Patient Sequence" },
225{ 0x0008, 0x1125, "SQ", "3", "Referenced Visit Sequence" },
226{ 0x0008, 0x1130, "SQ", "3", "Referenced Overlay Sequence" },
227{ 0x0008, 0x1134, "SQ", "3", "Referenced Stereometric Instance Sequence" },
228{ 0x0008, 0x113A, "SQ", "3", "Referenced Waveform Sequence" },
229{ 0x0008, 0x1140, "SQ", "3", "Referenced Image Sequence" },
230{ 0x0008, 0x1145, "SQ", "3", "Referenced Curve Sequence" },
231{ 0x0008, 0x114A, "SQ", "3WAV", "Referenced Instance Sequence" },
232{ 0x0008, 0x114B, "LO", "3WAV", "Referenced Real World Value Mapping Instance Sequence" },
233{ 0x0008, 0x1150, "UI", "1C", "Referenced SOP Class UID" }, //< Required if 0008,1140 is sent
234{ 0x0008, 0x1155, "UI", "1C", "Referenced SOP Instance UID" }, //< Required if 0008,1140 is sent
235{ 0x0008, 0x115A, "UI", "3", "SOP Classes Supported" },
236{ 0x0008, 0x1160, "IS", "3", "Referenced Frame Number" },
237{ 0x0008, 0x1161, "UL", "3", "Simple Frame List" },
238{ 0x0008, 0x1162, "UL", "3", "Calculated Frame List" },
239{ 0x0008, 0x1163, "FD", "3", "TimeRange" },
240{ 0x0008, 0x1164, "SQ", "3", "Frame Extraction Sequence" },
241{ 0x0008, 0x1167, "UI", "3", "Multi-frame Source SOP Instance UID" },
242{ 0x0008, 0x1190, "UT", "3", "Retrieve URL" },
243{ 0x0008, 0x1195, "UI", "3", "Transaction UID" },
244{ 0x0008, 0x1196, "US", "1", "Warning Reason" },
245{ 0x0008, 0x1197, "US", "3", "Failure Reason" },
246{ 0x0008, 0x1198, "SQ", "3", "Failed SOP Sequence" },
247{ 0x0008, 0x1199, "SQ", "1C", "Referenced SOP Sequence" }, //< Required if 0x0040,0xA040 = COMPOSITE or IMAGE
248{ 0x0008, 0x1200, "SQ", "3", "Studies Containing Other Referenced Instances Sequence" },
249{ 0x0008, 0x1250, "SQ", "3", "Related Series Sequence" },
250{ 0x0008, 0x2110, "CS", "3RET", "Old Lossy Image Compression" },
251{ 0x0008, 0x2111, "ST", "3", "Derivation Description" },
252{ 0x0008, 0x2112, "SQ", "3", "Source Image Sequence" },
253{ 0x0008, 0x2120, "SH", "3", "Stage Name" },
254{ 0x0008, 0x2122, "IS", "3", "Stage Number" },
255{ 0x0008, 0x2124, "IS", "3", "Number of Stages" },
256{ 0x0008, 0x2127, "SH", "3", "View Name" },
257{ 0x0008, 0x2128, "IS", "3", "View Number" },
258{ 0x0008, 0x2129, "IS", "3", "Number of Event Timers" },
259{ 0x0008, 0x212A, "IS", "3", "Number of Views in Stage" },
260{ 0x0008, 0x2130, "DS", "3", "Event Elapsed Time(s)" },
261{ 0x0008, 0x2132, "LO", "3", "Event Timer Name(s)" },
262{ 0x0008, 0x2133, "SQ", "3", "Event Timer Sequence" },
263{ 0x0008, 0x2134, "FD", "3", "Event Time Offset" },
264{ 0x0008, 0x2135, "SQ", "3", "Event Code Sequence" },
265{ 0x0008, 0x2142, "IS", "3", "Start Trim" },
266{ 0x0008, 0x2143, "IS", "3", "Stop Trim" },
267{ 0x0008, 0x2144, "IS", "3", "Recommended Display Frame Rate" },
268{ 0x0008, 0x2200, "CS", "3RET", "Transducer Position" },
269{ 0x0008, 0x2204, "CS", "3RET", "Transducer Orientation" },
270{ 0x0008, 0x2208, "CS", "3RET", "Anatomic Structure" },
271{ 0x0008, 0x2218, "SQ", "3", "Anatomic Region Sequence" },
272{ 0x0008, 0x2220, "SQ", "3", "Anatomic Region Modifier Sequence" },
273{ 0x0008, 0x2228, "SQ", "3", "Primary Anatomic Structure Sequence" },
274{ 0x0008, 0x2229, "SQ", "3", "Anatomic Structure, Space or Region Sequence" },
275{ 0x0008, 0x2230, "SQ", "3", "Primary Anatomic Structure Modifier Sequence" },
276{ 0x0008, 0x2240, "SQ", "3RET", "Transducer Position Sequence" },
277{ 0x0008, 0x2242, "SQ", "3RET", "Transducer Position Modifier Sequence" },
278{ 0x0008, 0x2244, "SQ", "3RET", "Transducer Orientation Sequence" },
279{ 0x0008, 0x2246, "SQ", "3RET", "Transducer Orientation Modifier Sequence" },
280{ 0x0008, 0x2251, "SQ", "1", "Anatomic Structure Space Or Region Code Sequence (Trial)" }, //< Retired
281{ 0x0008, 0x2253, "SQ", "1", "Anatomic Portal Of Entrance Code Sequence (Trial)" }, //< Retired
282{ 0x0008, 0x2255, "SQ", "1", "Anatomic Approach Direction Code Sequence (Trial)" }, //< Retired
283{ 0x0008, 0x2256, "ST", "1", "Anatomic Perspective Description (Trial)" }, //< Retired
284{ 0x0008, 0x2257, "SQ", "1", "Anatomic Perspective Code Sequence (Trial)" }, //< Retired
285{ 0x0008, 0x2258, "ST", "1", "Anatomic Location Of Examining Instrument Description (Trial)" }, //< Retired
286{ 0x0008, 0x2259, "SQ", "1", "Anatomic Location Of Examining Instrument Code Sequence (Trial)" }, //< Retired
287{ 0x0008, 0x225A, "SQ", "1", "Anatomic Structure Space Or Region Modifier Code Sequence (Trial)" }, //< Retired
288{ 0x0008, 0x225C, "SQ", "1", "On​Axis Background Anatomic Structure Code Sequence (Trial)" }, //< Retired
289{ 0x0008, 0x3001, "SQ", "3", "Alternate Representation Sequence" },
290{ 0x0008, 0x3010, "UI", "3", "Irradiation Event UID" },
291{ 0x0008, 0x4000, "LT", "2RET", "Identifying Group Comments" },
292{ 0x0008, 0x9007, "CS", "3", "Frame Type" },
293{ 0x0008, 0x9092, "SQ", "3", "Referenced Image Evidence Sequence" },
294{ 0x0008, 0x9121, "SQ", "3", "Referenced Raw Data Sequence" },
295{ 0x0008, 0x9123, "UI", "3", "Creator-Version UID" },
296{ 0x0008, 0x9124, "SQ", "3", "Derivation Image Sequence" },
297{ 0x0008, 0x9154, "SQ", "3", "Source Image Evidence Sequence" },
298{ 0x0008, 0x9205, "CS", "3", "Pixel Presentation" },
299{ 0x0008, 0x9206, "CS", "3", "Volumetric Properties" },
300{ 0x0008, 0x9207, "CS", "3", "Volume Based Calculation Technique" },
301{ 0x0008, 0x9208, "CS", "3", "Complex Image Component" },
302{ 0x0008, 0x9209, "CS", "3", "Acquisition Contrast" },
303{ 0x0008, 0x9215, "SQ", "3", "Derivation Code Sequence" },
304{ 0x0008, 0x9237, "SQ", "3", "Referenced Presentation State Sequence" },
305{ 0x0008, 0x9410, "SQ", "3", "Referenced Other Plane Sequence" },
306{ 0x0008, 0x9458, "SQ", "3", "Frame Display Sequence" },
307{ 0x0008, 0x9459, "FL", "3", "Recommended Display Frame Rate in Float" },
308{ 0x0008, 0x9460, "CS", "3", "Skip Frame Range Flag" },
309
310{ 0x0009, 0x0000, "UL", "GEMS", "GEMS Private Group Length" },
311{ 0x0009, 0x0010, "SH", "GEMS", "GEMS Private Group Creator Data Element" },
312{ 0x0009, 0x1001, "LO", "GEMS", "GEMS Private Implementation Name" },
313{ 0x0009, 0x1002, "SH", "GEMS", "GEMS Private Suite ID" },
314{ 0x0009, 0x1004, "SH", "GEMS", "GEMS Private Product ID" },
315{ 0x0009, 0x1005, "DT", "GEMS", "GEMS Private PET Patient DateTime" },
316{ 0x0009, 0x1006, "SL", "GEMS", "GEMS Private PET Type" },
317{ 0x0009, 0x1007, "UI", "GEMS", "GEMS Private PET Exam Id" },
318{ 0x0009, 0x100A, "UI", "GEMS", "GEMS Private PET Scan Id" },
319{ 0x0009, 0x100D, "DT", "GEMS", "GEMS Private PET Scan DateTime" }, //< Exam Start Time; Signa PET/MR correct decay to to this time
320{ 0x0009, 0x100F, "ST", "GEMS", "GEMS Private PET Scan Description" },
321{ 0x0009, 0x1011, "LO", "GEMS", "GEMS Private PET Scanner Description" },
322{ 0x0009, 0x1012, "LO", "GEMS", "GEMS Private PET Scanner Manufacturer" },
323{ 0x0009, 0x1015, "SH", "GEMS", "GEMS Private PET Landmark Abbreviation" },
324{ 0x0009, 0x1016, "SL", "GEMS", "GEMS Private PET Patient Position" },
325{ 0x0009, 0x1018, "SL", "GEMS", "GEMS Private PET Scan Type" },
326{ 0x0009, 0x1019, "SL", "GEMS", "GEMS Private PET Scan Mode" },
327{ 0x0009, 0x101A, "SL", "GEMS", "GEMS Private PET Start Condition" },
328{ 0x0009, 0x1022, "SL", "GEMS", "GEMS Private PET Delayed Events" },
329{ 0x0009, 0x1023, "SL", "GEMS", "GEMS Private PET Delayed Bias" },
330{ 0x0009, 0x1024, "SL", "GEMS", "GEMS Private PET Word Size" },
331{ 0x0009, 0x1025, "SL", "GEMS", "GEMS Private PET Axial Acceptance" },
332{ 0x0009, 0x1026, "SL", "GEMS", "GEMS Private PET Axial Angle 3D" },
333{ 0x0009, 0x1027, "SL", "GEMS", "GEMS Private Image Actual Date" },
334{ 0x0009, 0x1028, "SL", "GEMS", "GEMS Private Axial Compression" },
335{ 0x0009, 0x1029, "FL", "GEMS", "GEMS Private Gantry Tilt Angle" },
336{ 0x0009, 0x102A, "SL", "GEMS", "GEMS Private PET Collimation" },
337{ 0x0009, 0x102B, "SL", "GEMS", "GEMS Private PET Scan FOV" },
338{ 0x0009, 0x102C, "SL", "GEMS", "GEMS Private PET Axial FOV" },
339{ 0x0009, 0x102D, "SL", "GEMS", "GEMS Private PET Event Separation" },
340{ 0x0009, 0x1036, "LO", "GEMS", "GEMS Private PET Tracer Name" },
341{ 0x0009, 0x1038, "FL", "GEMS", "GEMS Private PET Tracer Activity" },
342{ 0x0009, 0x1039, "DT", "GEMS", "GEMS Private PET Tracer Measurement DateTime" },
343{ 0x0009, 0x103E, "SH", "GEMS", "GEMS Private PET Radionuclide Name" },
344{ 0x0009, 0x103F, "FL", "GEMS", "GEMS Private PET Halflife" },
345{ 0x0009, 0x1040, "FL", "GEMS", "GEMS Private PET Positron Fraction" },
346{ 0x0009, 0x105A, "SL", "GEMS", "GEMS Private PET Derived" },
347{ 0x0009, 0x105B, "LO", "GEMS", "GEMS Private PET Contrast Agent" },
348{ 0x0009, 0x105C, "UI", "GEMS", "GEMS Private PET frame id" },
349{ 0x0009, 0x105D, "UI", "GEMS", "GEMS Private PET scan id" },
350{ 0x0009, 0x105E, "UI", "GEMS", "GEMS Private PET exam id" },
351{ 0x0009, 0x105F, "LO", "GEMS", "GEMS Private PET patient id" },
352{ 0x0009, 0x1060, "SH", "GEMS", "GEMS Private PET compatible version" },
353{ 0x0009, 0x1061, "SH", "GEMS", "GEMS Private PET software version" },
354{ 0x0009, 0x1062, "ST", "GEMS", "GEMS Private PET where is frame" },
355{ 0x0009, 0x1063, "SL", "GEMS", "GEMS Private PET frame size" },
356{ 0x0009, 0x1064, "SL", "GEMS", "GEMS Private PET file exists" },
357{ 0x0009, 0x1065, "SL", "GEMS", "GEMS Private PET patient entry" },
358{ 0x0009, 0x1066, "FL", "GEMS", "GEMS Private PET table height" },
359{ 0x0009, 0x1067, "FL", "GEMS", "GEMS Private PET table z position" },
360{ 0x0009, 0x1068, "DT", "GEMS", "GEMS Private PET landmark datetime" },
361{ 0x0009, 0x1069, "SL", "GEMS", "GEMS Private PET slice count" },
362{ 0x0009, 0x106A, "FL", "GEMS", "GEMS Private PET start location" },
363{ 0x0009, 0x106B, "SL", "GEMS", "GEMS Private PET Acquisition Delay" },
364{ 0x0009, 0x106C, "DT", "GEMS", "GEMS Private PET Acquisition Start" },
365{ 0x0009, 0x106D, "SL", "GEMS", "GEMS Private PET Acquisition Duration" },
366{ 0x0009, 0x106E, "SL", "GEMS", "GEMS Private PET Acquisition Bin Duration" },
367{ 0x0009, 0x106F, "SL", "GEMS", "GEMS Private PET Acquisition Bin Start" },
368{ 0x0009, 0x1070, "SL", "GEMS", "GEMS Private PET Actual Stop Condition" },
369{ 0x0009, 0x1071, "FD", "GEMS", "GEMS Private PET Total Prompts" },
370{ 0x0009, 0x1072, "FD", "GEMS", "GEMS Private PET Total Delays" },
371{ 0x0009, 0x1073, "SL", "GEMS", "GEMS Private PET Frame Valid" },
372{ 0x0009, 0x1074, "SL", "GEMS", "GEMS Private PET Validity Info" },
373{ 0x0009, 0x1075, "SL", "GEMS", "GEMS Private PET Archived" },
374{ 0x0009, 0x1076, "SL", "GEMS", "GEMS Private PET Compression" },
375{ 0x0009, 0x1077, "SL", "GEMS", "GEMS Private PET Uncompressed Size" },
376{ 0x0009, 0x1078, "SL", "GEMS", "GEMS Private PET Accumulated Bin Duration" },
377{ 0x0009, 0x1079, "SH", "GEMS", "GEMS Private PET Compatible Version" },
378{ 0x0009, 0x107A, "SH", "GEMS", "GEMS Private PET Software Version" },
379{ 0x0009, 0x107B, "DT", "GEMS", "GEMS Private PET Is DateTime" },
380{ 0x0009, 0x107C, "SL", "GEMS", "GEMS Private PET Is Source" },
381{ 0x0009, 0x107D, "SL", "GEMS", "GEMS Private PET Is Contents" },
382{ 0x0009, 0x107E, "SL", "GEMS", "GEMS Private PET Is Type" },
383{ 0x0009, 0x107F, "DS", "GEMS", "GEMS Private PET Is Reference" },
384{ 0x0009, 0x1080, "SL", "GEMS", "GEMS Private PET Multi Patient" },
385{ 0x0009, 0x1081, "SL", "GEMS", "GEMS Private PET Number Of Normals" },
386{ 0x0009, 0x1082, "UI", "GEMS", "GEMS Private PET Color Map Id" },
387{ 0x0009, 0x1083, "SL", "GEMS", "GEMS Private PET Window Level Type" },
388{ 0x0009, 0x1084, "FL", "GEMS", "GEMS Private PET Rotate" },
389{ 0x0009, 0x1085, "SL", "GEMS", "GEMS Private PET Flip" },
390{ 0x0009, 0x1086, "FL", "GEMS", "GEMS Private PET Zoom" },
391{ 0x0009, 0x1087, "SL", "GEMS", "GEMS Private PET Pan X" },
392{ 0x0009, 0x1088, "SL", "GEMS", "GEMS Private PET Pan Y" },
393{ 0x0009, 0x1089, "FL", "GEMS", "GEMS Private PET Window Level Min" },
394{ 0x0009, 0x108A, "FL", "GEMS", "GEMS Private PET Window Level Max" },
395{ 0x0009, 0x108B, "SL", "GEMS", "GEMS Private PET Reconstruction Method" },
396{ 0x0009, 0x108C, "SL", "GEMS", "GEMS Private PET Attenuation" },
397{ 0x0009, 0x108D, "FL", "GEMS", "GEMS Private PET Attenuation Coefficient" },
398{ 0x0009, 0x108E, "SL", "GEMS", "GEMS Private PET BP Filter" },
399{ 0x0009, 0x108F, "FL", "GEMS", "GEMS Private PET BP Filter Cutoff" },
400{ 0x0009, 0x1090, "SL", "GEMS", "GEMS Private PET BP Filter Order" },
401{ 0x0009, 0x1091, "FL", "GEMS", "GEMS Private PET BP Center L" },
402{ 0x0009, 0x1092, "FL", "GEMS", "GEMS Private PET BP Center P" },
403{ 0x0009, 0x1093, "SL", "GEMS", "GEMS Private PET Attenuation Smooth" },
404{ 0x0009, 0x1094, "SL", "GEMS", "GEMS Private PET Attenuation Smooth Parameters" },
