|
TPCCLIB
|
Functions for correcting spill-over and recovery errors in myocardial LV muscle and cavity. More...
#include "libtpcidi.h"Go to the source code of this file.
Functions | |
| int | heartRecoverySpilloverCorrectionFactors (double R, double d, double s, double Vb, double *FMM, double *FMB, double *FBM, double *FBB) |
Functions for correcting spill-over and recovery errors in myocardial LV muscle and cavity.
Definition in file heartcorr.c.
| int heartRecoverySpilloverCorrectionFactors | ( | double | R, |
| double | d, | ||
| double | s, | ||
| double | Vb, | ||
| double * | FMM, | ||
| double * | FMB, | ||
| double * | FBM, | ||
| double * | FBB ) |
Calculate recovery and spillover correction coefficients.
Based on Henze E, Huang S-C, Ratib O, Hoffman E, Phelps ME, Schelbert HR. Measurements of regional tissue and blood-pool radiotracer concentrations from serial tomographic images of the heart. J Nucl Med. 1983;24:987-996.
| R | radius of cavity and circular ROI (mm). |
| d | thickness of myocardium (mm). |
| s | spatial resolution (mm); s = FWHM/(2*SQRT(2*LN(2))). |
| Vb | Vascular volume fraction in myocardium; Henze et al assumed 0.1. |
| FMM | Pointer to resulting correction coefficient FMM, see the article. |
| FMB | Pointer to resulting correction coefficient FMB, see the article. |
| FBM | Pointer to resulting correction coefficient FBM, see the article. |
| FBB | Pointer to resulting correction coefficient FBB, see the article. |
Definition at line 37 of file heartcorr.c.