//Heading
System ID:	ABSS09282
User name:	hr+
Run number:	is731dy1
Patient ID:	090675
HalfTime:	2.05
Tube length:	
Pump speed:	
DeadTimeSingles:	2.0E-6
DeadTimeCoincidents:	2.0E-6
DiscriminatorSingles:	130
DiscriminatorCoincidents:	280
EffectivitySingles:	3.483992636336913
EffectivityCoincidents:	0.4276085411957362
//Data
Absolute time	Time after start [s]	Singles [cnt]	Coincidents [cnt]	Singles count rate [kBq/ml]	Coincidents count rate [kBq/ml]	Singles count rate DTC [kBq/ml]	Coincidents count rate DTC [kBq/ml]	Singles DTC&decay [kBq/ml]	Coincidents DTC&decay [kBq/ml]
2010-05-17 12:31:37	0.0	6	4	0.04872721840822661	0.2646739619196592	0.04872738624114015	0.2646789137181051	0.04872738624114015	0.2646789137181051
2010-05-17 12:31:38	1.0	3	1	0.024363609204113304	0.0661684904799148	0.024363651162269427	0.06616879996297508	0.024501336278680105	0.06654273648279217
2010-05-17 12:31:39	2.0	8	4	0.06496962454430213	0.2646739619196592	0.06496992291426876	0.2646789137181051	0.06570632056398783	0.26767890080827605
2010-05-17 12:31:40	3.0	15	7	0.12181804602056649	0.4631794333594036	0.12181909498169556	0.4631945984549376	0.12389607941948737	0.47109194798626264
2010-05-17 12:31:41	4.0	36	5	0.2923633104493596	0.33084245239957405	0.29236935253830176	0.33085018962083473	0.2990345984653653	0.338392696589138
2010-05-17 12:31:42	5.0	85	21	0.6903022607832101	1.3895383000782109	0.6903359454441654	1.38967479487605	0.7100639747211291	1.429388133316125
2010-05-17 12:31:43	6.0	159	37	1.2912712878180048	2.4482341477568474	1.2913891588342137	2.4486579014176098	1.3358002679082561	2.5328676939506702
2010-05-17 12:31:44	7.0	177	44	1.4374529430426848	2.9114135811162516	1.4375990139745345	2.9120128608477507	1.4954419339067475	3.0291799742877537
2010-05-17 12:31:45	8.0	190	43	1.5430285829271757	2.8452450906363365	1.543196899821941	2.8458174372478395	1.61436052277322	2.9770506448287053
2010-05-17 12:31:46	9.0	184	43	1.494301364518949	2.8452450906363365	1.4944592181798766	2.8458174372478395	1.5722103583772928	2.993874706290745
2010-05-17 12:31:47	10.0	168	38	1.364362115430345	2.5144026382367626	1.3644937086723432	2.514849609126911	1.4435955045828806	2.660639303328147
2010-05-17 12:31:48	11.0	152	34	1.2344228663417407	2.2497286763171034	1.234530586804314	2.2500864939630314	1.31347931026837	2.3939804227817043
2010-05-17 12:31:49	12.0	133	30	1.080120008049023	1.9850547143974437	1.0802024806285717	1.9853332869369051	1.1557767408016768	2.12423325897732
2010-05-17 12:31:50	13.0	129	29	1.0476351957768717	1.918886223917529	1.047712782019432	1.9191465332617204	1.1273490954550314	2.06502024738888
2010-05-17 12:31:51	14.0	116	23	0.9420595558923809	1.5218752810380405	0.9421222920673887	1.5220390144248144	1.019461564455812	1.6469839296588
2010-05-17 12:31:52	15.0	105	15	0.8527263221439656	0.9925273571987219	0.8527777238949769	0.9925969954472474	0.9279975344173896	1.0801496552208196
2010-05-17 12:31:53	16.0	112	30	0.9095747436202299	1.9850547143974437	0.9096332276252943	1.9853332869369051	0.995462007565095	2.1726601441983915
2010-05-17 12:31:54	17.0	99	22	0.8039991037357389	1.4557067905581258	0.8040447986859749	1.4558565950732647	0.8848833400963351	1.6022281950645985
2010-05-17 12:31:55	18.0	112	30	0.9095747436202299	1.9850547143974437	0.9096332276252943	1.9853332869369051	1.0067450112978047	2.1972860287932865
2010-05-17 12:31:56	19.0	95	20	0.7715142914635879	1.3233698095982962	0.771556368392358	1.3234936138244813	0.8587529237627846	1.473066722035243
2010-05-17 12:31:57	20.0	78	26	0.6334538393069458	1.720380752477785	0.6334822042417138	1.7205899874923603	0.7090590198211628	1.9258628606715087
2010-05-17 12:31:58	21.0	91	24	0.7390294791914368	1.5880437715179554	0.7390680873074492	1.5882220529393878	0.8319166476120582	1.7877491785073305
2010-05-17 12:31:59	22.0	80	25	0.6496962454430213	1.65421226199787	0.64972608367296	1.654405710625673	0.7354837226726961	1.872771466990093
2010-05-17 12:32:00	23.0	69	22	0.5603630116946059	1.4557067905581258	0.5603852084001767	1.4558565950732647	0.63793558022875	1.6573291153764553
2010-05-17 12:32:01	24.0	82	24	0.6659386515790969	1.5880437715179554	0.6659700004054196	1.5882220529393878	0.7624163941417749	1.8182298451301844
2010-05-17 12:32:02	25.0	76	20	0.6172114331708703	1.3233698095982962	0.6172383621115526	1.3234936138244813	0.7106207237636872	1.5237257556953263
2010-05-17 12:32:03	26.0	69	18	0.5603630116946059	1.1910328286384664	0.5603852084001767	1.1911331091235302	0.6488122188431469	1.379090139931199
2010-05-17 12:32:04	27.0	73	20	0.5928478239667571	1.3233698095982962	0.5928726688555636	1.3234936138244813	0.6903052640376511	1.5409963328328595
2010-05-17 12:32:05	28.0	65	22	0.5278781994224548	1.4557067905581258	0.5278978971468166	1.4558565950732647	0.6181261052656186	1.7046913272466115
2010-05-17 12:32:06	29.0	84	23	0.6821810577151725	1.5218752810380405	0.6822139544392213	1.5220390144248144	0.8033321540608264	1.7922572120758848
2010-05-17 12:32:07	30.0	59	11	0.47915098101422826	0.7278533952790629	0.479167210018329	0.7278908444809281	0.5674257511940076	0.8619621722467867
2010-05-17 12:32:08	31.0	69	25	0.5603630116946059	1.65421226199787	0.5603852084001767	1.654405710625673	0.6673536066023399	1.9702047827449436
2010-05-17 12:32:09	32.0	78	28	0.6334538393069458	1.8527177334376144	0.6334822042417138	1.852960398801694	0.7586669514849275	2.2191307152249253
2010-05-17 12:32:10	33.0	64	26	0.5197569963544171	1.720380752477785	0.519776092646173	1.7205899874923603	0.6260088100197612	2.072247080696775
2010-05-17 12:32:11	34.0	58	18	0.47102977794619044	1.1910328286384664	0.4710454614677227	1.1911331091235302	0.5705245895855409	1.4426860755796018
2010-05-17 12:32:12	35.0	70	16	0.5684842147626438	1.0586958476786368	0.5685070595262932	1.0587750809009062	0.6924601792528374	1.2896226529182977
2010-05-17 12:32:13	36.0	57	16	0.4629085748781528	1.0586958476786368	0.46292372224206657	1.0587750809009062	0.5670427168594075	1.2969106346707162
2010-05-17 12:32:14	37.0	59	15	0.47915098101422826	0.9925273571987219	0.479167210018329	0.9925969954472474	0.5902565697844078	1.2227190956755793
2010-05-17 12:32:15	38.0	63	27	0.5116357932863793	1.7865492429576995	0.5116542974705756	1.7867748835481372	0.6338372564116826	2.213456420892438
2010-05-17 12:32:16	39.0	58	21	0.47102977794619044	1.3895383000782109	0.4710454614677227	1.38967479487605	0.5868287178593911	1.7312576913014264
2010-05-17 12:32:17	40.0	74	26	0.6009690270347947	1.720380752477785	0.6009945572823476	1.7205899874923603	0.7529505806105524	2.155625561624579
2010-05-17 12:32:18	41.0	65	25	0.5278781994224548	1.65421226199787	0.5278978971468166	1.654405710625673	0.6651096728105129	2.084420579883572
2010-05-17 12:32:19	42.0	67	24	0.5441206055585305	1.5880437715179554	0.5441415341233076	1.5882220529393878	0.6894497317129104	2.012342744730549
2010-05-17 12:32:20	43.0	69	23	0.5603630116946059	1.5218752810380405	0.5603852084001767	1.5220390144248144	0.71404370035539	1.939384469207954
2010-05-17 12:32:21	44.0	96	44	0.7796354945316257	2.9114135811162516	0.7796784619774056	2.9120128608477507	0.9990818382274905	3.7314602157654244
2010-05-17 12:32:22	45.0	77	22	0.6253326362389081	1.4557067905581258	0.6253602785140056	1.4558565950732647	0.8058667136806584	1.8760807332532383
2010-05-17 12:32:23	46.0	85	24	0.6903022607832101	1.5880437715179554	0.6903359454441654	1.5882220529393878	0.8946245485231717	2.0582188229402645
2010-05-17 12:32:24	47.0	91	27	0.7390294791914368	1.7865492429576995	0.7390680873074492	1.7867748835481372	0.9631904588821435	2.3286143043650163
2010-05-17 12:32:25	48.0	95	39	0.7715142914635879	2.5805711287166773	0.771556368392358	2.581041936129586	1.0112133174107485	3.3827521689025977
2010-05-17 12:32:26	49.0	90	24	0.7309082761233991	1.5880437715179554	0.7309460403499622	1.5882220529393878	0.9634026496003582	2.0933109278804585
2010-05-17 12:32:27	50.0	102	37	0.8283627129398523	2.4482341477568474	0.8284112193250207	2.4486579014176098	1.0980342551654296	3.245622695849963
2010-05-17 12:32:28	51.0	133	41	1.080120008049023	2.7129081096765066	1.0802024806285717	2.7134284480498185	1.4398673555266357	3.6168932343413607
2010-05-17 12:32:29	52.0	158	44	1.283150084749967	2.9114135811162516	1.283266477707497	2.9120128608477507	1.7202103767564663	3.9035343223704
2010-05-17 12:32:30	53.0	241	61	1.957209939397102	4.036277919274802	1.95748075102631	4.037429829004578	2.6388190584944446	5.442733868277028
2010-05-17 12:32:31	54.0	375	100	3.045451150514163	6.61684904799148	3.046106886735079	6.619945312296109	4.1295682559762605	8.974575428394813
2010-05-17 12:32:32	55.0	622	196	5.051388308319491	12.9690241340633	5.0531926093792885	12.980924088700645	6.889262944543134	17.697524361969208
2010-05-17 12:32:33	56.0	962	263	7.812597351452332	17.402312996217596	7.816914163920454	17.423745894435307	10.717405184325768	23.888882577385306
2010-05-17 12:32:34	57.0	1499	431	12.173683398988613	28.518619396843278	12.184167960627747	28.57622513595764	16.799547439650055	39.400938280639636
2010-05-17 12:32:35	58.0	2216	643	17.99658599877169	42.546339378585216	18.019508682835195	42.67468021716109	24.985730370420466	59.17242652490223
2010-05-17 12:32:36	59.0	3271	950	26.564455235551534	62.860065955919055	26.61442996828679	63.140619700461684	37.11194114826098	88.04513059947013
2010-05-17 12:32:37	60.0	4407	1263	35.790141920842444	83.5708034761324	35.880915473485715	84.06741255583465	50.31615143327315	117.8885378186227
2010-05-17 12:32:38	61.0	5793	1673	47.04612937314279	110.69988457289747	47.20310305508812	111.57293316384066	66.56743885670842	157.34398642775233
2010-05-17 12:32:39	62.0	7422	2201	60.275569170976304	145.6368475462925	60.53347986969999	147.1516951218697	85.84882151537352	208.69111832649483
2010-05-17 12:32:40	63.0	9077	2667	73.71616024857882	176.47136410993278	74.1022841607316	178.70047849958303	105.68605581408504	254.86594588293156
2010-05-17 12:32:41	64.0	10900	3375	88.52111344161166	223.31865536971245	89.07849440671845	226.90038361375085	127.76337091055807	325.43834585966147
2010-05-17 12:32:42	65.0	12668	3843	102.87940046590242	254.28550891431257	103.63303193738747	258.9397920969922	149.4786256906898	373.4906094678049
2010-05-17 12:32:43	66.0	14436	4382	117.23768749019318	289.9503252829867	118.21735994435257	296.01731291406713	171.4784489996931	429.38355009327853
2010-05-17 12:32:44	67.0	16309	5003	132.44870083662795	331.04095787101375	133.7004373703571	338.9728919415605	195.03318660214543	494.4708079299432
2010-05-17 12:32:45	68.0	17748	5423	144.1351120515343	358.8317238725779	145.61872084600768	368.17010842593953	213.61920713133972	540.0968103172625
2010-05-17 12:32:46	69.0	18869	5788	153.23898069080462	382.9832228977468	154.91701474909357	393.63963399367236	228.54388461395928	580.7233713910525
2010-05-17 12:32:47	70.0	19263	5867	156.4387346996115	388.2105336456601	158.18797778601237	399.16398703258955	234.68825614482628	592.2011352798138
2010-05-17 12:32:48	71.0	19819	5993	160.9541236054405	396.5477634461294	162.8064008024998	407.98367228541167	242.90516942467758	608.7066758463
2010-05-17 12:32:49	72.0	20066	6214	162.96006076324582	411.17099984219055	164.85906709629737	423.47897836960817	247.35774798699964	635.3960886370577
2010-05-17 12:32:50	73.0	20477	6233	166.29787522420935	412.4282011613089	168.27594282706906	424.81269430640623	253.91134807435952	640.9993138549165
2010-05-17 12:32:51	74.0	20174	6143	163.83715069459393	406.4730370181166	165.7567742487993	418.497252507184	251.52361341045125	635.0385474741189
2010-05-17 12:32:52	75.0	20080	6251	163.07375760619837	413.6192339899474	164.97543018934425	426.07643991218316	251.75270459606472	650.1931590021886
2010-05-17 12:32:53	76.0	20354	6230	165.2989672468407	412.22969568986923	167.25320312024877	424.6020913473407	256.67094973010256	651.6049917749858
2010-05-17 12:32:54	77.0	19934	6012	161.88806195826484	397.80496476524775	163.76202237945816	409.3145528807607	252.73353102995853	631.6941544102444
2010-05-17 12:32:55	78.0	19662	5943	159.67909472375857	393.2393389221337	161.50197564027962	404.48251753107945	250.65415596006255	627.7646055437344
2010-05-17 12:32:56	79.0	19391	5955	157.47824869232034	394.0333608078926	159.25094768969691	405.3226410486243	248.55728372248714	632.6235174849681
2010-05-17 12:32:57	80.0	18949	5773	153.88867693624763	381.9906955405482	155.58104864799182	392.5911801648928	244.20163171057885	616.2151986027646
2010-05-17 12:32:58	81.0	18260	5606	148.29316802236963	370.94055763040234	149.86407722672269	380.92859816553505	236.55754768232862	601.2884254295341
2010-05-17 12:32:59	82.0	17847	5395	144.93911115527	356.9790061391403	146.43940367026866	366.2199661626354	232.4580634357803	581.3379595383258
2010-05-17 12:33:00	83.0	17303	5115	140.5211766862575	338.4518288047642	141.93095655528626	346.74732525926214	226.57458429857786	553.5376705973094
2010-05-17 12:33:01	84.0	16392	4944	133.12276069127506	327.13701693269877	134.38733117842327	334.88078460610797	215.7445281862429	537.6153856166732
2010-05-17 12:33:02	85.0	15850	4732	128.7210686283986	313.1092969509569	129.90302459371034	320.1960004575243	209.72399497017864	516.9455029969837
2010-05-17 12:33:03	86.0	14949	4549	121.40386466409657	301.0004631931324	122.45471391053661	307.543911791361	198.81619831706777	499.32509256106994
2010-05-17 12:33:04	87.0	14550	4352	118.16350463994952	287.96527056858923	119.15877666341487	293.948613952441	194.5582679779514	479.9489790554841
2010-05-17 12:33:05	88.0	13709	4146	111.33357285972974	274.3345615297268	112.2166852533053	279.7595375579026	184.25890664783017	459.36294053208445
2010-05-17 12:33:06	89.0	12997	3890	105.55127627528685	257.39542796686857	106.34471206403148	262.16531908451077	175.60397880569582	432.9060866551154
2010-05-17 12:33:07	90.0	12532	3756	101.7749168486493	248.52885024256	102.51239564167696	252.9729447302417	170.23240440577004	420.0876621941809
2010-05-17 12:33:08	91.0	12079	3552	98.09601185882819	235.03047818465737	98.78095888768232	239.001081004489	164.9629773665508	399.12884386103116
2010-05-17 12:33:09	92.0	11401	3459	92.58983617869858	228.87680857002528	93.19980935451333	232.64054843730875	156.52210184010283	390.70238305029807
2010-05-17 12:33:10	93.0	10871	3266	88.28559855263856	216.10628990740176	88.84000829512973	219.45866447015126	150.04330988928896	370.64724590744487
2010-05-17 12:33:11	94.0	10426	3093	84.67166318736176	204.65914105437648	85.18148179023848	207.66330272776534	144.67737969495246	352.7079109921721
2010-05-17 12:33:12	95.0	9781	2933	79.4334872084774	194.0721825775901	79.8820105128479	196.77152473968843	136.4431788606352	336.0973537392259
2010-05-17 12:33:13	96.0	9454	2787	76.77785380522906	184.41158296752255	77.19680913016562	186.8471896848036	132.60185208043995	320.94957923006416
2010-05-17 12:33:14	97.0	9123	2699	74.08973558970855	178.58875580529005	74.47979333409076	180.87202921932365	128.65779434162206	312.4417415213238
2010-05-17 12:33:15	98.0	8731	2505	70.90622398703773	165.75206865218658	71.26340083419522	167.7170964102044	123.79741636700471	291.3549307654736
2010-05-17 12:33:16	99.0	8228	2434	66.82125884381475	161.05410582811263	67.13837463835627	162.90869820989283	117.2906137084217	284.601188134247
2010-05-17 12:33:17	100.0	7929	2303	64.39301912647146	152.38603357524377	64.68745535931221	154.04533819469944	113.64750384171039	270.6377622529164
2010-05-17 12:33:18	101.0	7759	2306	63.01241460490504	152.58453904668352	63.29433295586972	154.24819306166438	111.82838668588874	272.5256081192301
2010-05-17 12:33:19	102.0	7521	2212	61.079568274712045	146.36470094157153	61.34442037619896	147.89480748831807	108.9957835669217	262.77712510464335
2010-05-17 12:33:20	103.0	7211	2126	58.561995323620344	140.67421076029885	58.8054205727598	142.08707836939112	105.07499772074986	253.88474889554058
2010-05-17 12:33:21	104.0	7102	2103	57.67678418920422	139.1523354792608	57.91289109036935	140.53464821024463	104.06499633678203	252.52991822440873
2010-05-17 12:33:22	105.0	6546	1963	53.16139528337522	129.88874681207275	53.361916433351	131.09234424741908	96.42912899060153	236.89405137657425
2010-05-17 12:33:23	106.0	6465	1868	52.50357783486417	123.60274021648085	52.69915807426925	124.69217110093045	95.76965013293888	226.60182889113932
2010-05-17 12:33:24	107.0	6313	1856	51.26915496852242	122.80871833072186	51.45563033066269	123.88413631162285	94.03824704804518	226.40568079609912
2010-05-17 12:33:25	108.0	5985	1732	48.60540036220604	114.60382551121243	48.77297030724229	115.53979807012281	89.63925239805677	212.3491978443305
2010-05-17 12:33:26	109.0	5984	1704	48.59727915913799	112.75110777777483	48.76479301571886	113.65694296182131	90.13071246621223	210.06920387375692
2010-05-17 12:33:27	110.0	5641	1708	45.811706506801045	113.01578173969448	45.960537701488455	113.92589182634178	85.42774019594935	211.756258200116
2010-05-17 12:33:28	111.0	5738	1636	46.5994632044007	108.25165042514061	46.75346547299684	109.08636383255295	87.39267299475698	203.9067869335058
2010-05-17 12:33:29	112.0	5412	1561	43.95195100422039	103.289013639147	44.08892561371457	104.04868036420513	82.87778388888341	195.58934415189455
2010-05-17 12:33:30	113.0	5344	1558	43.39970919559383	103.09050816770726	43.533258118147224	103.84724707893928	82.29570767108295	196.31387719387254
2010-05-17 12:33:31	114.0	5234	1490	42.50637685810967	98.59105081507306	42.634476353445315	99.28295280216413	81.0521134900043	188.7461474003411
2010-05-17 12:33:32	115.0	4935	1512	40.07813714076638	100.04675760563119	40.191999331306796	100.75931627332878	76.84054198645828	192.63536528268085
2010-05-17 12:33:33	116.0	4851	1397	39.39595608305121	92.43738120044097	39.50596978251556	93.04534071695628	75.95579864085002	178.89279020038774
2010-05-17 12:33:34	117.0	4766	1424	38.705653822268	94.22393044339869	38.811840747621346	94.85569758718133	75.04294104441752	183.4040948495389
2010-05-17 12:33:35	118.0	4661	1346	37.85292750012403	89.06278818596532	37.95448100751723	89.62703316716076	73.79994891434212	174.2737693546766
2010-05-17 12:33:36	119.0	4653	1370	37.78795787557973	90.65083195748328	37.889162609357065	91.23544403270179	74.08928597002591	178.4037555338265
2010-05-17 12:33:37	120.0	4608	1392	37.42250373751803	92.10653874804139	37.52175782793592	92.71013995044086	73.78549187574313	182.31190845273275
2010-05-17 12:33:38	121.0	4446	1321	36.10686884049591	87.40857592396745	36.19925818725973	87.95199154662174	71.58711654503999	173.93255509949452
2010-05-17 12:33:39	122.0	4396	1209	35.70080868709402	79.997704990217	35.791129086640154	80.45264091170378	71.18000209069662	160.00107553004608
2010-05-17 12:33:40	123.0	4346	1254	35.29474853369213	82.97528706181316	35.383023473433234	83.46482306514469	70.76604694686647	166.92964613028937
2010-05-17 12:33:41	124.0	4197	1231	34.08468927655451	81.45341178077511	34.16700801117369	81.92510396305244	68.72018872233319	164.77616663409836
2010-05-17 12:33:42	125.0	4166	1224	33.832931981445334	80.99023234741571	33.91403771033102	81.4565599332939	68.59686862656831	164.75964874020926
2010-05-17 12:33:43	126.0	4091	1240	33.2238417513425	82.04892819509433	33.30205011815272	82.52756306009663	67.73968312423214	167.86927383965315
2010-05-17 12:33:44	127.0	3949	1176	32.07063091568114	77.81414480437981	32.143498276749014	78.24451765194445	65.75256959739362	160.05657032811033
2010-05-17 12:33:45	128.0	3957	1158	32.13560054022545	76.62311197574132	32.208763770774034	77.04037564755856	66.25841512342187	158.4839836526773
2010-05-17 12:33:46	129.0	3917	1130	31.81075241750393	74.77039424230372	31.8824423087056	75.1676710038804	65.95777064751695	155.50540188159255
2010-05-17 12:33:47	130.0	3914	1131	31.786388808299822	74.83656273278365	31.85796880453774	75.23454482151928	66.27959815815885	156.5233310691178
2010-05-17 12:33:48	131.0	3835	1072	31.144813765924837	70.93262179446866	31.213530265103508	71.2900653095027	65.30584793448506	149.15512999652213
2010-05-17 12:33:49	132.0	3693	1052	29.99160293026348	69.60925198487038	30.05531965246255	69.95345011202689	63.23797171192492	147.18573452182383
2010-05-17 12:33:50	133.0	3668	1072	29.78857285356253	70.93262179446866	29.851428922859032	71.2900653095027	63.163924207968215	150.84571976862205
2010-05-17 12:33:51	134.0	3732	1061	30.308329849916948	70.2047683991896	30.373400901435208	70.55489585122231	64.63158400925964	150.13381916864523
2010-05-17 12:33:52	135.0	3688	1066	29.950996914923284	70.53561085158917	30.01454103737138	70.88905436204209	64.22889974599028	151.69733763506554
2010-05-17 12:33:53	136.0	3474	1029	28.213059458363205	68.08737670383233	28.269436168362308	68.41665327075376	60.83637393828399	147.23396240366614
2010-05-17 12:33:54	137.0	3501	994	28.432331941200225	65.77147953703532	28.489589267743394	66.07868675253363	61.65662672488746	143.00623590192038
2010-05-17 12:33:55	138.0	3441	1011	27.945059757117956	66.89634387519386	28.000369444200874	67.2141744319018	60.940320270829446	146.28568829358142
2010-05-17 12:33:56	139.0	3460	956	28.099362615410676	63.25707689879855	28.155285401511428	63.54119367994686	61.62377555737699	139.07329306527532
2010-05-17 12:33:57	140.0	3358	959	27.270999902470823	63.45558237023829	27.323671016822523	63.741489138672115	60.14157746576585	140.3000974670102
2010-05-17 12:33:58	141.0	3488	1088	28.32675630131573	71.99131764214731	28.383588773698193	72.35953843397724	62.827600252131425	160.16918055730147
2010-05-17 12:33:59	142.0	3450	1046	28.018150584730293	69.21224104199088	28.07375026505354	69.55251455486766	62.492945710069435	154.825823947247
2010-05-17 12:34:00	143.0	3333	1027	27.067969825769875	67.95503972287248	27.11985885022133	68.28303446403679	60.710720538848534	152.85891588837924
2010-05-17 12:34:01	144.0	3357	1002	27.262878699402783	66.30082746087463	27.31551841762238	66.61301129673855	61.494292339321795	149.96310623346906
2010-05-17 12:34:02	145.0	3247	932	26.36954636191863	61.66903312728059	26.418789755513366	61.93903324854205	59.811635475828176	140.22878839913042
2010-05-17 12:34:03	146.0	3253	939	26.418273580326858	62.13221256064	26.467699302374967	62.40629272144114	60.26100210597684	142.08510132104772
2010-05-17 12:34:04	147.0	3220	871	26.15027387908161	57.63275520800579	26.19870097175063	57.86850103412882	59.98564233800636	132.49814215646765
2010-05-17 12:34:05	148.0	3172	907	25.760456131815797	60.01482086528273	25.807448899283063	60.27050024704253	59.42374661407862	138.7777206868174
2010-05-17 12:34:06	149.0	3114	941	25.289426353869608	62.26454954159983	25.33471479739631	62.53980107256655	58.664905051236985	144.8167670797077
2010-05-17 12:34:07	150.0	3027	890	24.58288168695032	58.88995652712417	24.625672771352416	59.136121620529906	57.34530342694749	137.70908390235695
2010-05-17 12:34:08	151.0	3048	890	24.75342695137911	58.88995652712417	24.796814350854717	59.136121620529906	58.07016228149739	138.48731254803988
2010-05-17 12:34:09	152.0	3089	924	25.086396277168664	61.13968520344128	25.13095982422521	61.405060049918696	59.18526866195766	144.61345693429465
2010-05-17 12:34:10	153.0	3075	866	24.972699434216135	57.30191275560622	25.016859598312053	57.534954267153324	59.24950644909214	136.26481095692483
2010-05-17 12:34:11	154.0	3043	925	24.712820936038927	61.20585369392119	24.756065980815386	61.471804504950725	58.963190569387045	146.41153915482224
2010-05-17 12:34:12	155.0	3018	879	24.50979085933798	58.162103131845114	24.552327645473063	58.40220844442421	58.80840674584366	139.8865671169268
2010-05-17 12:34:13	156.0	2983	893	24.22554875195666	59.08846199856392	24.267103817218146	59.33629292088451	58.45371111973782	142.92708975236624
2010-05-17 12:34:14	157.0	3015	849	24.485427250133867	56.177048417447665	24.52787943888821	56.401012416894645	59.415744317639344	136.6244538737064
2010-05-17 12:34:15	158.0	2936	852	23.843852207758882	56.37555388888742	23.88410702201151	56.6011066466884	58.18324593378644	137.88399562578206
2010-05-17 12:34:16	159.0	2982	900	24.217427548888622	59.55164143192332	24.258954733683076	59.80338122623663	59.430368068992514	146.50824807017227
2010-05-17 12:34:17	160.0	2941	853	23.884458223099074	56.44172237936733	23.9248503779088	56.66780597611897	58.94309886575692	139.61115899976915
2010-05-17 12:34:18	161.0	2895	831	23.510882881969337	54.986015588809195	23.550020340628148	55.20056541858844	58.34752236006182	136.76490204522838
2010-05-17 12:34:19	162.0	2776	813	22.544459716872844	53.79498276017073	22.580443323734073	54.00032132104815	56.26145961825172	134.54726525158222
2010-05-17 12:34:20	163.0	2818	840	22.88555024573043	55.58153200312844	22.922631826105913	55.800763551930295	57.43682279132456	139.81896110649566
2010-05-17 12:34:21	164.0	2847	831	23.121065134703525	54.986015588809195	23.158914485389424	55.20056541858844	58.356807705714864	139.09670867395715
2010-05-17 12:34:22	165.0	2806	811	22.788095808913976	53.662645779210905	22.824861996128696	53.866973388270004	57.84008017314507	136.50334709540212
2010-05-17 12:34:23	166.0	2782	797	22.593186935281068	52.7362869124921	22.629326383649996	52.93360797365252	57.66864544359092	134.8961705059041
2010-05-17 12:34:24	167.0	2753	792	22.35767204630797	52.40544446009252	22.393061385166153	52.60029291598616	57.38904439015059	134.80428125339395
2010-05-17 12:34:25	168.0	2764	812	22.44700528005639	53.728814269690815	22.482678215722288	53.9336470416244	57.944332670109226	139.0025314736168
2010-05-17 12:34:26	169.0	2697	801	21.90288467449786	53.00096087441175	21.936847822387392	53.20027128660046	56.85707866913369	137.88726777210715
2010-05-17 12:34:27	170.0	2722	771	22.105914751198803	51.01590616001431	22.140510961425218	51.20054052974906	57.70924026908756	133.4542053020552
2010-05-17 12:34:28	171.0	2594	769	21.066400758489966	50.88356917905448	21.09781743707935	51.067245171245254	55.30223023141769	133.85899077793013
2010-05-17 12:34:29	172.0	2773	787	22.520096107668728	52.074602007692945	22.55600192025427	52.266993505645345	59.458594245779345	137.77804995256525
2010-05-17 12:34:30	173.0	2652	785	21.53743053643616	51.94226502673312	21.57026892569929	52.13367812251335	57.18149059556772	138.20325724929313
2010-05-17 12:34:31	174.0	2567	747	20.847128275652945	49.42786238849636	20.877893870853992	49.60116139444249	55.65882022285214	132.23278851666194
2010-05-17 12:34:32	175.0	2644	780	21.472460911891854	51.611422574333545	21.505101329855492	51.80040061657725	57.654897253926116	138.87620102095286
2010-05-17 12:34:33	176.0	2579	743	20.9445827124694	49.163188426576696	20.975636835163968	49.334633236318254	56.55321025830595	133.01297635705873
2010-05-17 12:34:34	177.0	2502	755	20.319250076230492	49.957210312335675	20.34847625027414	50.13424773508755	55.17233945174235	135.93272047388467
2010-05-17 12:34:35	178.0	2512	727	20.40046210691087	48.10449257889806	20.429922539682416	48.268620671991854	55.706211574551226	131.6139104464531
2010-05-17 12:34:36	179.0	2485	691	20.18118962407385	45.72242692162113	20.210019707380592	45.87067764722918	55.418024413504575	125.78227881637332
2010-05-17 12:34:37	180.0	2434	761	19.767008267603927	50.35422125521516	19.79466631562028	50.534088764138026	54.58582594985384	139.3529413343518
2010-05-17 12:34:38	181.0	2446	692	19.864462704420376	45.788595412101046	19.89239433437528	45.93727623623324	55.16532220817225	127.39264074201782
2010-05-17 12:34:39	182.0	2535	758	20.58724977747574	50.15571578377542	20.617252559164985	50.33416543444245	57.498602414276526	140.374870893401
2010-05-17 12:34:40	183.0	2317	670	18.816827508643506	44.332888621542914	18.841888787973673	44.472251640418826	52.84432222723746	124.7277288547154
2010-05-17 12:34:41	184.0	2417	681	19.628947815447283	45.060742016821976	19.656220597075826	45.2047261309329	55.439756205128376	127.49851802087242
2010-05-17 12:34:42	185.0	2458	752	19.96191714123683	49.75870484089593	19.990123701460707	49.934335665835505	56.7001456189518	141.63414623750455
2010-05-17 12:34:43	186.0	2453	703	19.921311125896644	46.5164488073801	19.94940296798039	46.66990196802924	56.90441905835129	133.12296429439292
2010-05-17 12:34:44	187.0	2442	746	19.831977892148227	49.36169389801644	19.859818178310498	49.53452841668867	56.96902115445625	142.0926199781763
