|
TPCCLIB
|
Iterative deconvolution method for image PVC. More...
Go to the source code of this file.
Functions | |
| int | imgPVCRRL (IMG *img1, double FWHMxy, double FWHMz, int reblur, double betaFactor, double alpha, int maxIterNr, double termLimit, IMG *img2, int verbose) |
| int | imgPVCRVC (IMG *img1, double FWHMxy, double FWHMz, int reblur, double betaFactor, double alpha, int maxIterNr, double termLimit, IMG *img2, int verbose) |
Iterative deconvolution method for image PVC.
Definition in file imgidpvc.c.
| int imgPVCRRL | ( | IMG * | img1, |
| double | FWHMxy, | ||
| double | FWHMz, | ||
| int | reblur, | ||
| double | betaFactor, | ||
| double | alpha, | ||
| int | maxIterNr, | ||
| double | termLimit, | ||
| IMG * | img2, | ||
| int | verbose ) |
Iterative deconvolution for partial volume correction applying Richardson-Lucy method.
This function processes image frames independently.
References:
| img1 | Pointer to the original 3D or 4D image; not changed. |
| FWHMxy | FWHM in x,y dimensions in pixels. |
| FWHMz | FWHM in z dimension in pixels. |
| reblur | Reblurring in each iteration. |
| betaFactor | Upper limit for deconvolved image as a factor of image maximum value. |
| alpha | Converging rate parameter (0 |
| maxIterNr | Maximum number of iterations; enter 0 to use the default. |
| termLimit | Limit for termination (0<termLimit<1); more iterations with smaller limit. |
| img2 | Pointer to the corrected image. |
| verbose | Verbose level; if zero, then only warnings are printed into stderr. |
Definition at line 87 of file imgidpvc.c.
| int imgPVCRVC | ( | IMG * | img1, |
| double | FWHMxy, | ||
| double | FWHMz, | ||
| int | reblur, | ||
| double | betaFactor, | ||
| double | alpha, | ||
| int | maxIterNr, | ||
| double | termLimit, | ||
| IMG * | img2, | ||
| int | verbose ) |
Iterative deconvolution for partial volume correction applying reblurred van Cittert method.
This function processes image frames independently.
References:
| img1 | Pointer to the original 3D or 4D image; not changed. |
| FWHMxy | FWHM in x,y dimensions in pixels. |
| FWHMz | FWHM in z dimension in pixels. |
| reblur | Reblurring in each iteration. |
| betaFactor | Upper limit for deconvolved image as a factor of image maximum value. |
| alpha | Converging rate parameter (0 |
| maxIterNr | Maximum number of iterations; enter 0 to use the default. |
| termLimit | Limit for termination (0<termLimit<1); more iterations with smaller limit. |
| img2 | Pointer to the corrected image. |
| verbose | Verbose level; if zero, then only warnings are printed into stderr. |
Definition at line 234 of file imgidpvc.c.